Cara_Wali_Kelas_Memonitoring_Kelengkapan_Data_Siswa_per_Kelas_20670
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:21, 9 June 2021 | 8,000 × 4,510 (1.36 MB) | Fajar (talk | contribs) | Cara_Wali_Kelas_Memonitoring_Kelengkapan_Data_Siswa_per_Kelas_20670 |
The following page links to this file:
Image title |
|
---|---|
Width | 8,870 px |
Height | 5,000 px |
Bits per component |
|
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CC 2019 (Windows) |
File change date and time | 13:18, 30 June 2019 |
Exif version | 2.21 |
User comments | 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 |
Color space | Uncalibrated |
Date and time of digitizing | 18:04, 15 June 2019 |
Date metadata was last modified | 16:18, 30 June 2019 |
Unique ID of original document | 3EB971DC1ACD4839199C439A9AEAF7D0 |
Headline | People using computers and studying at online school |
Short title |
|
Keywords |
|
IIM version | 4 |
You entered an invalid page name, with one or many of the following characters :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #